4 Mile Fun Run Results
No | Surname | First name | M/F | L | 14 | U 18 | O 60 | Position | Time |
232 | PERKINS | JOHN | M | 1 | 22.30 | ||||
294 | STOCKDALE | CHRIS | M | 2 | 22.31 | ||||
335 | EVANS | DECLAN | M | 3 | 23.27 | ||||
234 | CRITCHLOW | JULIAN | M | X | 4 | 23.40 | |||
233 | MORRIS | STUART | M | X | 5 | 23.46 | |||
201 | LARGE | JAMES | M | 6 | 24.03 | ||||
241 | WILLMERS | ERIN | F | 7 | 24.06 | ||||
290 | BROWN | DAVID | M | X | 8 | 24.17 | |||
239 | MARSHALL | JENNY | F | X | 9 | 24.58 | |||
263 | BUCKLE | MARK | M | 10 | 25.13 | ||||
183 | SPINK | TAHLIA | F | 11 | 25.54 | ||||
200 | TITLEY | JOSH | M | X | X | 12 | 26.10 | ||
235 | ACHACAYG | NAVEYAN | M | X | 13 | 26.18 | |||
271 | KAPLAN | SAMUEL | M | 14 | 26.29 | ||||
276 | DYER | WILLIAM | M | X | 15 | 26.31 | |||
207 | BAKER | GRAHAM | M | 16 | 26.58 | ||||
349 | CRAVEN | CHARLES | M | X | 17 | 27.13 | |||
275 | DOWN | ANDREW | M | 18 | 27.20 | ||||
211 | PALMER | EDWARD | M | 19 | 27.22 | ||||
185 | MURRAY | HAMISH | M | X | X | 20 | 27.23 | ||
236 | CRABTREE | ROBERT | M | 21 | 27.30 | ||||
299 | MALLINSON | BEN | M | 22 | 27.46 | ||||
194 | DOWDING | HARRY | M | 23 | 28.06 | ||||
289 | CRISTOF | GEN | F | X | 24 | 28.13 | |||
323 | WYNDHAM | JOHNNY | M | 25 | 28.17 | ||||
343 | HOWARD | NEIL | M | 26 | 28.28 | ||||
226 | HARRISON | BENEDICT | M | 27 | 28.33 | ||||
258 | LEWIS | GUS | M | X | 28 | 28.41 | |||
205 | WOOD | ELEANOR | F | 29 | 28.43 | ||||
339 | BROWN | RYAN | M | 30 | 28.50 | ||||
240 | WILCOX | BEN | M | X | 31 | 28.56 | |||
227 | MANNING | JOE | M | 32 | 29.01 | ||||
273 | CULLEN | EAMONN | M | X | 33 | 29.02 | |||
206 | GOLDSACK | LIZ | F | 34 | 30.00 | ||||
308 | MAHONEY | ADAM | M | X | 35 | 30.13 | |||
215 | FARROW | STEPHEN | M | 36 | 30.18 | ||||
281 | EDWARDS | JACK | M | 37 | 30.26 | ||||
340 | EAGES | KYLEE | F | 38 | 30.32 | ||||
249 | CASH | AL | M | X | 39 | 30.38 | |||
224 | DARBY | ROSS | M | X | 40 | 30.41 | |||
225 | BEAGLEY | CHRIS | M | X | 41 | 30.44 | |||
242 | FROST | PETER | M | X | 42 | 30.47 | |||
350 | TREVORROW | TOM | M | 43 | 30.48 | ||||
184 | PEACOCK | JOHN | M | X | 44 | 31.00 | |||
302 | SIMMONDS | CHRISTOPHER | M | 45 | 31.09 | ||||
253 | FIGGETT | JAMES | M | 46 | 31.12 | ||||
295 | MERCIER | CLEMENT | M | 47 | 31.17 | ||||
202 | WILLIAMS | SHAIREE | F | 48 | 31.21 | ||||
341 | COLLEN | GEORGE | M | 49 | 31.21 | ||||
313 | BROOKS | NEIL | M | 50 | 31.21 | ||||
217 | FARRANT | ADAM | M | 51 | 31.22 | ||||
337 | BOURBERY | LAURENCE | M | X | 52 | 31.28 | |||
228 | BERRY | CHARLIE | M | 53 | 31.33 | ||||
338 | BROWN | SHERRY | F | 54 | 31.34 | ||||
286 | SMALLWOOD | HENRIK | M | X | 55 | 31.35 | |||
298 | MAIDMAN | ROBERT | M | X | 56 | 31.36 | |||
212 | BRIDES | VICTORIA | F | 57 | 31.37 | ||||
332 | MCEWAN | GREG | M | X | 58 | 31.58 | |||
268 | LOUGHLIN | DAVID | M | 59 | 32.07 | ||||
229 | OWERS | FAYE | F | X | 60 | 32.08 | |||
312 | BROOKS | TRACEY | F | 61 | 32.13 | ||||
287 | GAINSBOROUGH | MARY | F | 62 | 32.32 | ||||
326 | BOWLES | STEVEN | M | X | 63 | 32.35 | |||
300 | MALLINSON | CLAIRE | M | 64 | 32.40 | ||||
238 | DOUGLAS | SARA | F | 65 | 32.57 | ||||
193 | DOWDING | JOHN | M | 66 | 33.11 | ||||
192 | MASON | EMMA | F | 67 | 33.16 | ||||
247 | STONE | TIM | M | X | 68 | 33.19 | |||
257 | MORGAN | RUSS | M | X | 69 | 33.43 | |||
188 | MURRAY | BARBARA | F | X | X | 71 | 33.29 | ||
221 | GRIFFIN | JONATHON | M | X | X | 72 | 33.32 | ||
209 | ADAM | FLETCHER | M | X | X | 73 | 33.37 | ||
310 | LEONARD | SYLVIA | F | X | 74 | 33.42 | |||
288 | FOWLER | CHRISTOPHER | M | 75 | 34.00 | ||||
204 | GODDARD | G.F | M | 76 | 34.11 | ||||
208 | BAKER | ABIGAIL | F | 77 | 34.27 | ||||
250 | CASH | DAWN | F | X | 78 | 34.36 | |||
270 | CHINNOCK | HARVEY | M | 79 | 34.40 | ||||
210 | LYONS | HANNAH | F | X | 80 | 34.45 | |||
198 | LARGE | EMMA | F | 81 | 34.45 | ||||
231 | BABBAGE | JOE | M | X | 82 | 34.55 | |||
274 | BAYNES | THOMAS | M | 83 | 35.00 | ||||
305 | HOLDING | TAYLOR | M | 84 | 35.00 | ||||
322 | GOODACRE | DANIEL | M | X | 85 | 35.26 | |||
282 | JOHNSON | STEVE | M | X | 86 | 35.28 | |||
260 | YOUNG | GAVIN | M | X | 87 | 35.29 | |||
316 | POSTLETHWAITE | KAREN | F | 88 | 35.36 | ||||
336 | SEVERN | SAM | M | X | 89 | 36.14 | |||
327 | HARRIS | ANDREW | M | 90 | 36.15 | ||||
190 | DENT | LAURA | F | 91 | 36.20 | ||||
203 | NURFORD | SOPHIE | F | 92 | 36.28 | ||||
251 | POCHGDESTRE | ELIZABETH | F | X | X | 93 | 36.32 | ||
243 | MITCHELL | AARON | M | 94 | 36.41 | ||||
218 | WYNDHAM | JOHN-PAUL | M | 95 | 36.44 | ||||
342 | WOOLNOUGH | FELICITY | F | 96 | 37.00 | ||||
261 | RALPH | LIBBY | F | X | 97 | 37.08 | |||
219 | LEWIS | ESTHER | F | 98 | 37.13 | ||||
264 | FERRARI | TARA | F | X | 99 | 36.16 | |||
265 | FERRARI | DINO | M | X | 100 | 37.19 | |||
334 | ARCHER | ELLIOT | M | 101 | 37.26 | ||||
248 | FOOT | JON | M | X | X | 102 | 37.27 | ||
331 | MCEWAN | LORNE | M | 103 | 37.44 | ||||
280 | CASTRO | NEIL | M | 104 | 37.53 | ||||
285 | DYKE | TERRY | M | X | X | 105 | 37.54 | ||
278 | MATHERS | CHARLOTTE | F | 106 | 37.55 | ||||
283 | PENGELLY | RITA | F | 107 | 37.59 | ||||
255 | MCKIE | NATASHIA | F | X | 108 | 38.01 | |||
329 | DIMARCO | DANIELLE | F | 109 | 38.02 | ||||
223 | BURT | HARRY | M | X | 110 | 38.21 | |||
262 | RALPH | ANDY | M | 111 | 38.27 | ||||
269 | MCNEILL | KAREN | F | 112 | 38.28 | ||||
244 | NORMAN | JOY | F | X | X | 113 | 38.50 | ||
330 | SMITH | PETER | M | X | 114 | 39.06 | |||
284 | HILL | CHARLIE | F | X | 115 | 39.06 | |||
309 | CARRINGTON | GRAHAM | M | X | 116 | 39.21 | |||
266 | PRINCE | KEVIN | M | X | 117 | 39.24 | |||
245 | MORRIS | JAKE | M | X | 118 | 39.51 | |||
220 | YATES | ELIZABETH | F | X | X | 119 | 40.00 | ||
346 | HARRINGTON | JANE | F | 120 | 40.00 | ||||
292 | ALBERRY | TISH | F | X | X | 121 | 40.00 | ||
182 | PAGE | TIM | M | X | X | 122 | 40.00 | ||
314 | MARLOW | LUKE | M | X | 123 | 40.18 | |||
6 | MARLOW | NEIL | M | 124 | 40.18 | ||||
199 | BARNARD | ROWENA | F | X | 125 | 40.45 | |||
297 | SANDERSON | JAMES | M | X | 126 | 40.49 | |||
344 | LEE | JOHN-PAUL | M | 127 | 40.50 | ||||
222 | BENNINGTON | PAMELA | F | X | X | 128 | 41.10 | ||
304 | NUTTALI | JOANNA | F | 129 | 41.11 | ||||
191 | HARVEY | VERONICA | F | X | 130 | 41.13 | |||
345 | KERR | AMELIA | F | X | 131 | 41.16 | |||
216 | CATER=MELTON | GEORGE | M | 132 | 41.23 | ||||
187 | SPURWAY | RAB | M | X | X | 133 | 41.31 | ||
230 | CHINCHEN | ANDREW | M | X | 134 | 41.35 | |||
318 | LOCKTON | MIKE | M | 135 | 41.40 | ||||
328 | ARCHER | CHOLE | F | 136 | 41.48 | ||||
307 | SERGEANT | PHIL | M | 137 | 41.50 | ||||
333 | BROWN | BONNIE | F | X | 138 | 42.06 | |||
317 | LOCKTON | MERYL | F | 139 | 42.31 | ||||
259 | CRACKER | EVE | F | X | 140 | 42.32 | |||
315 | BURCH | TRACEY | F | 141 | 42.33 | ||||
306 | WESTMAN | SHARAN | F | 142 | 42.45 | ||||
320 | LEE | RUBY | F | 143 | 42.46 | ||||
325 | WHITING | JACK | M | 144 | 42.51 | ||||
277 | BRADFORD | JENNY | F | X | 145 | 43.57 | |||
324 | HANFORD | THOMAS | M | X | 146 | 44.04 | |||
197 | SMITH | LEANNE | F | 147 | 44.17 | ||||
246 | KNOWLES | KATIE | F | X | 148 | 44.39 | |||
186 | PRICE | TABITHA | F | 149 | 44.40 | ||||
196 | YEANDLE | GAYLE | F | 150 | 45.28 | ||||
214 | GRIMSDALE | MARTIN | M | X | X | 151 | 46.14 | ||
296 | BRADFORD | PETER | M | X | 152 | 46.35 | |||
267 | JENKINS | HEATHER | F | X | X | 153 | 46.42 | ||
254 | LAWTON | LOUISE | F | 154 | 46.57 | ||||
189 | LAWTON-ARCHER | PAULA | F | X | 155 | 46.57 | |||
311 | BREND | HARRY | M | X | 156 | 47.28 | |||
237 | WESTWOOD | STEVE | M | X | 157 | 47.34 | |||
319 | LOCKTON | JULIE | F | X | 158 | 47.36 | |||
213 | BRIDES | CATHERINE | F | 160 | 51.00 | ||||
293 | TROKE | CHRISTOPHER | M | X | X | 161 | 54.27 |
Congratulations to all those that took part! We hope to see you again next year!
Donate
Raising thousands of pounds each year for our chosen charities and good causes
In 2024 Swanage Carnival celebrated another successful year, giving away a staggering £30,900 to 23 selected organisations. The donations were awarded at our annual presentation night and we have been delighted to learn how these hard raised funds have been put to great use in our community.
Donate with